1 / 5
Medovia Medical
| Model | Tube Diameter | Length | Channel | FOV | Depth of Field | Tip Bending | Application |
|---|---|---|---|---|---|---|---|
| VE-8015 | 8.3mm | 1500mm | 2.8mm | 120° | 3-100mm | 210°(U), 90°(D) / 100°(R/L) | For 2kg-80kg animals (adult cat, dog, pig, sheep) |
| VE-6012 | 6.3mm | 1200mm | 2.0mm | 120° | 3-100mm | 210°(U), 90°(D) / 100°(R/L) | For small animals (small dog, cat, monkey, etc.) |
| VE-9030 | 9.8mm | 3000mm | 2.8mm | 120° | 3-100mm | 210°(U), 90°(D) / 100°(R/L) | For large animals (horses, cattle) |
| VE-1233 | 12.9mm | 3300mm | 3.7mm | 120° | 3-100mm | 180°(U/D) / 160°(R/L) | For large animals (horses, cattle) |
| VE-3006 | 3.0mm | 600mm | 1.2mm | 120° | 3-100mm | 180°(U/D) | Bronchoscopy, urinary bladder, ENT examination |
Note: VE-1235W supports auxiliary water inlet.
| Model | VIS-300G | VIS-300M | VIS-310 |
|---|---|---|---|
| Application | 2-in-1 (Gastro/Laparo) | 3-in-1 (Gastro/Laparo/Broncho) | 3-in-1 (Gastro/Laparo/Broncho) |
| Light Source | 80W LED | 40W LED | 80W LED |
| Recording | 64G TF card | 64G TF card | 64G U-disk |
| Imaging Output | HDMI/DVI, 1080P | ||
| Service Life | ≥20,000 hours | ||
Our solutions are backed by international standards, specializing in animal health and veterinary equipment. We serve veterinary hospitals, equine practices, and research institutions globally across major markets.