1 / 5
Medovia Medical
The water spray retort machine offers significant advantages for food processing:


Spraying Sterilization Types: We provide top spray, side spray, and full spray options based on your specific product packaging needs.


Our machines are constructed with full SUS 304 material for stability. Featuring SIEMENS control panels, fully automatic operation, and safety emergency stop buttons.



| Model | Diameter(mm) | Tube length(mm) | Basket | Max Pressure(Mpa) | Max Temp(ºC) |
|---|---|---|---|---|---|
| PL-06-06 | 600 | 600 | 1 | 0.3 | 130 |
| PL-07-12 | 700 | 1200 | 1 | ||
| PL-09-18 | 900 | 1800 | 2 | ||
| PL-10-22 | 1000 | 2200 | 2 | ||
| PL-12-30 | 1200 | 3000 | 3 | ||
| PL-12-36 | 1200 | 3600 | 4 | ||
| PL-14-40 | 1400 | 4000 | 4 | ||
| PL-15-63 | 1500 | 6300 | 6 |
As a professional manufacturer, our equipment has passed CE, ISO9001, DOSH, ASME, BV, KCS, COC, and MOM certifications, with over 40 utility model patents.

