1 / 5
Medovia Medical
| Model NO. | HHHD | Colour | Transparent |
|---|---|---|---|
| Type | Blood Analysis Water Device | Ion Removal Rate | Above 99.5% |
| Endotoxin Removal | Above 99.9% | Bacterial Count | Below 10 Cfu/Ml |
| Standards | AAMI/Asaio, YY0572-2015 | Disinfection | Pasteurization (90°C) |
| RO Host | Two-Stage RO System | Capacity | 100-5000 LPH |
The HHHD-RO water treatment equipment is specifically designed for hospital hemodialysis rooms and centers, meeting the stringent water quality requirements essential for safe and effective hemodialysis treatment. This advanced system is fully compatible with a wide range of domestic and international dialysis machines, ensuring seamless integration into any dialysis facility.
| Model | Water Output (L/H) | Power (Kw) | Beds Capacity | Dimension (mm) |
|---|---|---|---|---|
| HHHD-RO-300 | 300 | 4.0 | 3-7 Sets | 900x750x1600 |
| HHHD-RO-600 | 600 | 5.0 | 5-15 Sets | 1500x750x1750 |
| HHHD-RO-1000 | 1000 | 7.0 | 10-25 Sets | 1500x750x1750 |
| HHHD-RO-1500 | 1500 | 10.0 | 20-40 Sets | 1200x750x1750 |
| HHHD-RO-3000 | 3000 | 12.0 | 40-80 Sets | 1500x800x1750 |





