1 / 5
Medovia Medical






| Product name | Automatic External Defibrillator with Monitor |
| Model | UMDB003 |
| Waveform | Biphasic |
| Display Type | 8 inch high resolution LCD display |
| Sweep Speed | 25mm/sec |
| Information | HR, Lead/Pads, On/Off Alarm, SpO2, AED Functions and Prompts, Alarm Selection and Limits, Delivered Energy. |
| Charge Time | Less than 7 seconds with a new fully charged battery. |
| Patient Connection | 5-lead ECG cable, or 3-lead ECG cable, paddles. |
| Lead Selection | Displayed on monitor, paddles, II, I, AVR, AVL, AVF, V. |
| Heart Rate | 20-300BPM monitoring range. |


