Medovia Medical
LWS355 Industrial SS304 Fish Oil Decanter Centrifuge for Waste Water Treatment


The drum and the spiral feeder rotate in the same direction but with a certain speed difference; the material is led into the feeding spiral inner cylinder via the feeding pipe and enters the drum after accelerating. Under centrifugal force, heavier solid-phase material deposits on the drum wall. This residue is continuously pushed by the spiral feeder to the conic end for dehydration and discharge, allowing for non-stop feeding and separation.
| Model | Diameter (mm) | Speed (rpm) | Length (mm) | Factor (G) | Capacity (M3/h) | Main Motor (KW) | Vice Motor (KW) | Dimension (L×D×H) | Weight (KG) |
|---|---|---|---|---|---|---|---|---|---|
| LW250×1000 | 250 | 3600 | 1000 | 1813 | 1-3 | 7.5/11 | 4/5.5 | 2065×1050×800 | 1100 |
| LW360×1200 | 360 | 3500 | 1200 | 2467 | 3-8 | 11/18.5 | 7.5/11 | 2600×1500×850 | 1900 |
| LW420×1750 | 420 | 3200 | 1750 | 2406 | 4-20 | 30/37 | 11/18.5 | 3120×1580×1050 | 3000 |
| LW450×2000 | 450 | 3000 | 2000 | 2266 | 5-25 | 30/45 | 11/22 | 4320×1050×1180 | 3800 |
| LW550×2200 | 550 | 2800 | 2200 | 2412 | 10-35 | 45/55 | 18.5/30 | 4780×1160×1230 | 5000 |
| LW800×2000 | 800 | 1800 | 2000 | 1450 | 40-100 | 90/110 | 45/55 | 6052×1460×2100 | 10000 |






Specializing in manufacturing high-performance industrial centrifuge machines and centrifugal separation equipment with over 50 years of industry experience. Providing professional one-stop customized services widely used in chemical, medicine, biology, food, and environmental protection fields. Using engineered 3D designs to ensure rigorous production and standardization.