1 / 5
Medovia Medical
| Model Number | CHTS2-4 | CHTS3-4 | CHTS4-4 | CHTS5-4 | CHTS6-4 |
|---|---|---|---|---|---|
| Bowl ID | 255mm | 360mm | 430mm | 550mm | 650mm |
| Bowl Speed | 4200 rpm | 3500 rpm | 3200 rpm | 2850 rpm | 2600 rpm |
| Max. Acceleration | 2500 xg | 2500 xg | 2500 xg | 2500 xg | 2500 xg |
| Differential Speed | 1.5-30rpm | 1.5-30rpm | 1.5-30rpm | 1.5-30rpm | 1.5-30rpm |
| Material | All parts in contact with materials are made of high quality stainless steel. | ||||
| Weights | 1000 KG | 2500 KG | 3500 KG | 5500 KG | 8000 KG |
| Bowl Drive | 7.5 KW | 15 KW | 30 KW | 45 KW | 75 KW |
With over 40 years of practical experience in microporous filtration technology and more than 30 years in centrifugal separation technology, our manufacturing facility is a leader in the industry. We have been researching and manufacturing specialized filtration media since 1980.
Our technology has been recognized with multiple scientific achievements and national invention patents, including advanced two-way flow filtration and thickening devices. Since 1992, we have focused on high-end decanter centrifuge research, providing core components for world-famous manufacturers.