Medovia Medical
| Model NO. | KWLW35FHD | Material | Stainless Steel |
|---|---|---|---|
| Certification | CE, ISO 9001:2015 / EAC | Type | Mud Centrifuge |
| Power Source | Hydraulic | Drive Type | Hydraulic |
| Operation Pressure | Atmospheric Pressure | Max Capacity | 45 M3/H |
| Bowl Diameter | 355 mm | Max Bowl Speed | 3900 Rpm |
| Bowl Length | 1257 mm | G Force | 0~2035 |
| Main Motor | 45 Kw | Weight | 4500 Kg |
| Dimensions | 3100×1650×1700 mm | Voltage | 380V/Customized |
High-performance centrifuges are used for highly efficient solids separation, barite regeneration in oil and gas drilling, and for use in conjunction with chemical dosing units in separation processes after vertical cuttings dryers and spent drilling fluid clarification. With reasonable oilfield design and strong production material, this series of decanter centrifuge can work perfectly to achieve these operational purposes.
The FHD (Fully Hydraulic Drive) centrifuge is driven by fully hydraulic power. It is equipped with leading brands for centrifuge hydraulic driving systems. The advantage of the FHD centrifuge is its suitability for high-temperature ambient environments for heavy mud with flexible bowl and differential speed. The compact one-skid design makes rig-up easier.
This 14-inch (355mm) diameter bowl high-speed decanter centrifuge has a length-over-diameter ratio of 3.5:1 with speeds up to 3900 RPM. The centrifugally casted stainless steel SS316L bowl and tungsten carbide hardened tiles on the conveyor maximize operational service life. All bearings are premium brand for extended service life and reliable operation.
| Model | KWLW35 | KWLW35VFD | KWLW35FHD | KWLW45N2 | KWLW53 |
|---|---|---|---|---|---|
| Drive type | Electric + fixed | Electric + VFD | Hydraulic | Electric + fixed | Electric + fixed |
| Bowl Diameter (mm) | 355 | 355 | 355 | 450 | 530 |
| Bowl Length (mm) | 1257 | 1257 | 1257 | 1000 | 1320 |
| Max Capacity (m3/h) | 45 | 45 | 45 | 50 | 65 |
| Max Speed (RPM) | 3900 | 3900 | 3900 | 2400 | 2400 |
| G Force | 2035 | 0~2035 | 0~2035 | 1215 | 1817 |
| Main Motor (kW) | 30 | 30 | 37 | 37 | 55 |







