1 / 4
Medovia Medical
| Model NO. | NL070301B-12 | Certification | CE, ISO13485 |
| Group | Adult / Children | Lead/Channel | 12 / 12 |
| Displayer | 10.2" Color Touch Screen | AC Power | 100-230V, 50/60Hz |
| Origin | China | Production Capacity | 50 PCS/Day |
Advanced 12 Channels ECG Monitoring System
Key Characteristics
| CMRR | ≥ 100dB, with AC Filter |
| Input Circuit | Floating, Protection against defibrillator effect |
| Resolution | 12bit/1000Hz |
| Input Impedance | > 50MΩ |
| Frequency Response | 0.05Hz~150Hz |
| Paper Speed | 12.5mm/s, 25, 50mm/s (±3%) |
| Sensitivity | 5, 10, 20mm/mV |
| Dimension | 295mm*205mm*73mm |







