1 / 5
Medovia Medical
| Physical Specifications | Details |
| Screen | 10.4 '' LCD Display Screen |
| Suitable | Adult & Child |
| Mode | Pneumatically powered and electrically controlled system |
| Flowmeters | 5 Tubes: O2:0.1~10L/Min, N2O:0.1~10L/Min, Air: 0.1~10L/Min |
| Technical Specifications | Details |
| Respiratory Rate | 1~99bpm |
| Oxygen Flush | 25~75 L/min |
| PEEP | 0 ~ 20 hPa |
| I/E Ratio | 8:1 ~ 1:10 (Inverse ratio ventilation supported) |
| Tidal Volume | 0 ~ 1500 ML |
| Oxygen Concentration | 21%~100% |
| Pressure Limit Range | 0 ~ 6.0 kPa |










